2026/09/17
3rd General Assembly General Information
- Split, Croatia
- 16-18 SEPTEMBER, 2026
- VENUE: Faculty of Economics, Business and Tourism, University of Split. Cvite Fiskovića 5, 21000, Split
- Google Maps
- AGENDA (PDF)
PRESENTATIONS
Programme Overview
DAY 1 | WEDNESDAY, 16 SEPTEMBER
- Morning: Internal Governance Meetings (PEC/PSB) — Meeting Room 4, Vijećnica 4
- Afternoon: Official Opening of the General Assembly & Plenary Sessions — Svečani Amfiteatar (Ceremonial Amphitheatre)
- 20:00: Social Dinner — Restaurant Oh La La, Carrarina poljana 1, 21000, Split
DAY 2 | THURSDAY, 17 SEPTEMBER
- Morning: General Assembly Sessions — Svečani Amfiteatar (Ceremonial Amphitheatre)
- Afternoon: ChEESE Factory Overview
- 12:45–14:00: Lunch provided at Restaurant Kampus
- 19:00: Optional Walking Tour in Split — Meet at Josip Juraj Strossmayer Park. Guided tour lasting ~1.5 hours with Ana Bušić (History and Art History graduate). Free of charge, tip-based.
DAY 3 | FRIDAY, 18 SEPTEMBER
HVAR ISLAND FIELD VISIT (8:30 – 19:20)
Coastal Systems, Harbour Resonance & Meteotsunamis in the Adriatic
This field visit combines coastal geomorphology, harbour dynamics, and operational forecasting challenges in the Adriatic Sea. Through selected stops across Hvar Island, we will explore how meteotsunamis interact with coastal environments, with a focus on real-world implications for early warning systems.
- 8:30 – 10:20: Ferry Split → Stari Grad
- 10:20 – 11:50: Stari Grad — Semi-enclosed bay dynamics, long-wave amplification, meteotsunami forcing
- 12:00 – 12:40: Stari Grad Plain (UNESCO Site) — Long-term human–environment interaction
- 13:00 – 14:30: Traditional Peka Lunch (meat, octopus or vegetarian options)
- 14:45 – 16:15: Vrboska — Harbour resonance and documented meteotsunami impacts
- 16:15 – 17:00: Return / Short break (Jelsa optional)
- 17:30 – 19:20: Ferry Stari Grad → Split
Attendees
| No. | ATTENDEES (In Person) | INSTITUTION | WILL ATTEND SOCIAL DINNER | WILL PARTICIPATE IN HVAR ISLAND TRIP |
|---|---|---|---|---|
| 1 | Bader, Michael | TUM | Yes | Yes |
| 2 | Brogi, Federico | CINECA | Yes | Yes |
| 3 | Casarotti, Emanuele | INGV | Yes | No |
| 4 | Cascone, Valeria | INGV - Rome | Yes | Yes |
| 5 | Cordrie, Louise | CINECA | Yes | Yes |
| 6 | Cristini, Paul | CNRS | Yes | Yes |
| 7 | de' Michieli Vitturi, Mattia | INGV | Yes | Yes |
| 8 | Denamiel, Clea | Ruđer Bošković Institute | Yes | Yes |
| 9 | Durán Martínez, Cristina | BSC | Yes | Yes |
| 10 | Esposti Ongaro, Tomaso | INGV | Yes | Yes |
| 11 | Favretto-Cristini, Nathalie | CNRS - LMA | Yes | Yes |
| 12 | Ferrari, Maxence | CNRS/LMA | Yes | Yes |
| 13 | Folch, Arnau | CSIC | Yes | Yes |
| 14 | Fournier, Alexandre | IPGP | Yes | Yes |
| 15 | Frezat, Hugo | IPGP/IGE | Yes | Yes |
| 16 | Garcia Miraz, Maria Jose | GEO3BCN-CSIC | Yes | Yes |
| 17 | Gibbons, Steven J. | NGI | Yes | Yes |
| 18 | Gracia, José | HLRS, U. Stuttgart | Yes | Yes |
| 19 | Guimaraes, Aerton | BSC | Yes | Yes |
| 20 | Hamitou, Okba | Bull - Atos | Yes | Yes |
| 21 | Hernandez Plaza, Eva | CSIC | Yes | Yes |
| 22 | Islamay, Erion | E4 | Yes | No |
| 23 | Kaus, Boris | Johannes Gutenberg University Mainz | Yes | No |
| 24 | Lanucara, Piero | CINECA | Yes | Yes |
| 25 | Le Pourhiet, Laetitia | Sorbonne Université | Yes | Yes |
| 26 | Løvholt, Finn | NGI | Yes | Yes |
| 27 | Macías, Jorge | Universidad de Málaga (UMA) | Yes | Yes |
| 28 | Moguilny, Geneviève | CNRS/IPGP | Yes | Yes |
| 29 | Monteiller, Vadim | CNRS | Yes | Yes |
| 30 | Niethammer, Christoph | HLRS | Yes | Yes |
| 31 | Pascual, Heribert | CSIC | Yes | Yes |
| 32 | Popov, Anton | Johannes Gutenberg University Mainz | Yes | No |
| 33 | Ratsima, Antsa | BULL | No | No |
| 34 | Romano, Fabrizio | INGV | Yes | No |
| 35 | Savin, Katherine | RBI | Yes | Yes |
| 36 | Seydoux, Léonard | IPGP | Yes | Yes |
| 37 | Song, Bin | HLRS | Yes | Yes |
| 38 | Vedia, Varvara | CSIC | Yes | Yes |
Templates for General Assembly
| Drive | [1] |
| Saco (Please check that the fonts have not changed, as the formatting may appear different) | [2] |